Travelers to Vietnam in April 2019

Travelers to Vietnam in April 2019

Inbound Visitors to Vietnam in April and the first 4 months of 2019

Number of Inbound visitors to Vietnam in April apromimatli 1,468,766 increasing 4.2% compare to March 2019 and raise 9.5% compare to April of 2018.

Total visitors to Vietnam in the first 4 months of 2019 is 5,968,880. This number increase 7.6% compare to the first 4 months of 2018.

Descriptions Visitors of April Visitors of first 4 months Compare to March 2019 Compare to Apr 2018 Compare to first 4 months 2018
Total of Visitors 1,468,766 5,968,880 104.2 109.5 107.6
Accessibility
1. By Air 1,157,767 4,674,030 105.9 108.3 105.4
2. By Boat/Cruises 44,432 119,466 220.5 199.4 84.1
3. Border Crossing 266,567 1,175,384 89.7 106.3 121.1
Nationality
1. Asia 1,132,070 4,522,462 106.1 111.5 108.5
Thailand 50,189 174,777 112.5 140.1 146.5
Indonesia 12,174 36,540 145.3 161.8 129.1
Taiwan 77,215 284,310 118.1 122.5 125.0
Philippinees 16,004 58,132 119.2 123.6 124.4
South Korea 338,085 1,445,879 100.7 120.2 123.2
Malaysia 61,834 205,463 118.7 128.0 115.7
Japan 69,449 302,804 84.1 107.9 108.2
Hongkong 2,949 19,400 53.9 72.9 106.5
Singaporere 26,242 94,501 106.5 109.8 103.1
China 426,746 1,707,819 109.1 101.7 96.2
Laos 7,763 34,333 98.7 95.6 81.1
Cambodia 12,844 46,835 119.2 71.5 54.6
Other Asian Countries 30,576 111,669 120.3 107.1 109.6
2. America 81,863 375,322 96.5 101.0 105.1
United States 61,296 280,996 99.5 102.5 106.7
Canada 14,364 68,129 83.5 98.9 104.1
Other America Countries 6,203 26,197 103.1 91.4 92.4
3. Europe 206,205 891,440 92.2 104.3 105.7
Denmark 4,483 21,445 85.2 117.4 112.1
Switzerland 4,187 15,994 127.0 114.0 112.1
Norway 2,646 12,034 106.1 104.8 111.0
Italy 6,035 28,962 81.7 111.5 110.5
Sweden 3,350 31,319 50.4 97.8 108.9
Germany 23,482 95,693 89.0 109.4 107.0
Netherland 6,166 26,861 91.4 106.0 105.5
Spain 5,584 18,122 135.7 102.7 105.2
UK 34,169 124,048 116.4 105.3 104.9
Russia 58,164 273,782 84.4 98.9 104.5
French 32,159 119,481 99.9 105.5 104.5
Belgium 3,530 11,180 138.5 99.9 100.7
Finland 1,337 12,931 43.4 62.2 89.5
Other European countries 20,913 99,588 82.5 112.2 108.3
4. Oceania 44,298 163,625 143.6 101.0 100.4
Newzealand 39,042 147,572 149.0 111.0 113.2
Australia 4,743 14,997 184.3 104.4 106.6
Others 99 353 99.0 122.2 90.5
5. Africa 4,330 16,031 130.5 116.4 108.3

 

 

Related Posts

Leave a Comment

Rate:

Request A Free Quote

Thank you!
We have received your travel request. You will receive an email shortly.
Please check your email and verify the information. Your request will be processed after your confirmation.

* To be sure you'll receive our itinerary (email failure case...)

Request A Free Quote

Thank you!
We have received your travel request. You will receive an email shortly.
Please check your email and verify the information. Your request will be processed after your confirmation.

* To be sure you'll receive our itinerary (email failure case...)