Thailand Flights
The market for domestic flights in Thailand is competitive. There are more than 8 airlines companies offering the service. Each company has its own positioning, targeting different types of customers.
If you want to travel from one place to another in Thailand, you can use any Thai Airlines and book the ticket through our travel consultant. You usually end up securing a good deal without having to spend much time comparing prices.
We offer discounted pricing for more than 150 domestic and international flights servicing all major cities such as: Bangkok, Chiang Mai, Chiang Rai, Phuket, Ko Samui and countries such as, Cambodia, Laos, Myanmar, Singapore, Vietnam, China and many more.
After getting the necessary information from you, we will check availability and make your reservation.
Once payments have been made, E-tickets are issued and sent via Email or whichever you prefer.
Table of Contents
How to book domestic flights in Thailand?
Just email us at: sales@vietnamtravel.com with information requested below:
- Name of passengers (as printed in the passports)
- Passport number
- Nationality
- Desired date of travel
- Preferred flight time
- Class of Ticket (Economy / Business)
- Number of accompanied children
Our ticketing staff will process the booking and get back to you by email immediately.
Below is the domestic flights in Thailand schedule of Major Airlines in Thailand. For the up to date information, please contact us.
When you’re traveling within the Thailand, we make the suggestion to arrive at the airport at least 2 hours prior to departure. For most airports, you must be checked in at least 30 minutes before your scheduled departure time.
If you are looking for a trip to Thailand, check out Thailand Travel website.
Domestic Flights from Bangkok
From BANGKOK/To cities below |
Economy | Business Class | Frequency | Airlines |
---|---|---|---|---|
Chiang Mai | $187 | $291 | Daily | |
Chiang Mai | $135 | N/A | Daily | |
Hat Yai | $132 | $193 | Daily | |
Hat Yai | N/A | N/A | ||
Chiang Rai | $116 | $160 | Daily | |
Chiang Rai | $147 | N/A | Daily | |
Krabi | $105 | $165 | Daily | |
Krabi | $138 | N/A | Daily | |
Khon Kaen | $82 | $132 | Daily | |
Khon Kaen | N/A | N/A | ||
Phuket | $165 | $198 | Daily | |
Phuket | $162 | N/A | Daily | |
Surat Thani | $110 | $171 | Daily | |
Surat Thani | N/A | N/A | ||
Ubon Ratchathani | $99 | $171 | Daily | |
Ubon Ratchathani | N/A | N/A | ||
Udon Thani | $99 | $171 | Daily | |
Udon Thani | $115 | N/A | Daily |
Flights from Chiang Mai
From CHIANG MAI/To cities below |
Economy | Business Class | Frequency | Airlines |
---|---|---|---|---|
Bangkok | $187 | $291 | Daily | |
Bangkok | $135 | N/A | Daily | |
Krabi | N/A | N/A | ||
Krabi | $207 | N/A | Daily | |
Koh Samui | N/A | N/A | Daily | |
Koh Samui | $252 | N/A | Daily |
Flights from Chiang Rai
From CHIANG RAI/To cities below |
Economy | Business Class | Frequency | Airlines |
---|---|---|---|---|
Bangkok | $116 | $160 | Daily | |
Bangkok | $147 | N/A | Daily |
Domestic Flights from Phuket
From PHUKET/To cities below |
Economy | Business Class | Frequency | Airlines |
---|---|---|---|---|
Bangkok | $165 | $198 | Daily | |
Bangkok | $162 | N/A | Daily | |
Koh Samui | N/A | N/A | Daily | |
Koh Samui | $115 | N/A | Daily |
Flights from Koh Samui
From KOH SAMUI/To cities below |
Economy | Business Class | Frequency | Airlines |
---|---|---|---|---|
Bangkok | $203 | $268 | Daily | |
Bangkok | $170 | N/A | Daily | |
Phuket | N/A | N/A | ||
Phuket | $252 | N/A | Daily | |
Chiang Mai | N/A | N/A | ||
Chiang Mai | $115 | N/A | Daily |
International Flights from Bangkok
From BANGKOK/To cities below |
Economy | Business Class | Frequency | Airlines |
---|---|---|---|---|
Bengaluru | $594 | $1,150 | Daily | |
Beijing | $682 | $1,385 | Daily | |
Busan | $880 | $1,750 | Mon,Wed,Thu,Fri,Sun | |
Chennai | $572 | $1,085 | Daily | |
Colombo | $506 | N/A | Daily | |
Delhi | $660 | $1,150 | Daily | |
Fukuoka | $693 | $1,850 | Daily | |
Guangzhou | $418 | $750 | Daily | |
Hanoi | $275 | $550 | Daily | |
Ho Chi Minh City | $286 | $550 | Daily | |
Hong Kong | $440 | $750 | Daily | |
Jakarta | $495 | $1,170 | Daily | |
Kuala Lumpur | $317 | $630 | Daily | |
Phnom Penh | $352 | $525 | Daily | |
Tokyo | $946 | $1,950 | Daily | |
Singapore | $352 | $795 | Daily |
All flights from Thailand to major cities in Asia, provided by Bangkok Airway
From BANGKOK/To cities below |
Economy | Business Class | Frequency | Airlines |
---|---|---|---|---|
Bengaluru | N/A | N/A | ||
Beijing | N/A | N/A | ||
Busan | N/A | N/A | ||
Chennai | N/A | N/A | ||
Colombo | N/A | N/A | ||
Delhi | N/A | N/A | ||
Fukuoka | N/A | N/A | ||
Guangzhou | N/A | N/A | ||
Hanoi | N/A | N/A | ||
Ho Chi Minh City | N/A | N/A | ||
Hong Kong | N/A | N/A | ||
Jakarta | N/A | N/A | ||
Kuala Lumpur | N/A | N/A | ||
Phnom Penh | $260 | $495 | Daily | |
Siem Reap |
$275 | N/A | Daily | |
Singapore | N/A | N/A | ||
Luang Prabang | $350 | N/A | Daily | |
Mandalay | $270 | N/A | ||
Mumbai | $875 | N/A | Daily | |
Vientiane | $220 | N/A | Daily | |
Yangon | $295 | N/A | Daily | |
Dahaka | $525 | $745 | Daily |
SALES TERM & CONDITIONS
- Prices shown are in US dollars.
- Prices are subject to surcharges during Peak season and Holiday season.
- Our staff may provide advisory information but cannot undertake any responsibility or liability for any changes of information.
- Prices and ticketing conditions are subject to change with or without prior notice.
- Upon receiving your flight request, We will check and re-confirm the prices with the Airlines and Tour Operators before advising you of the price.
- Prices are not guaranteed until tickets are issued and full payment have been acknowledged and accepted.
- We reserve the right to terminate any bookings and transactions.