Myanmar Flights
We offers the best deals for international flights to Myanmar as well as domestic flights in Myanmar. For detailed information regarding flights to and within Myanmar, please view our flight tips below:
ADL – Adult : From 12 years old
CHD – Child: From 1 – 11 years old
INF – Infant: less than 12 months old
Table of Contents
How to book domestic flights in Myanmar?
To book domestic tickets within Myanmar, choose your arrival and departure city, desired flight time and ticket type. Please select a fare from the available price list below including desired class. Proceed to bookings or simply email us at: sales@vietnamtravel.com with information all the necessary booking information.
Name of passengers (as printed in the passports)
- Passport number
- Nationality
- Desired date of travel
- Preferred flight time
- Class of Ticket (Economy / Business)
- Number of accompanied children
Please get back to us with the above information. Our ticketing staff will process the booking immediately and get back to you with flight details.
Below is the flight schedule of local airlines. For up to date information, please contact us.
For domestic flights in Myanmar, a safe range to ensure you make your flight is 60 minutes to two hours. Note that 45 minutes is the absolute latest you can arrive prior to departure if you’re checking a bag. We advises arriving at the airport two hours before your flight for domestic travel and three hours before for international travel.
For Tours in Myanmar, please visit Myanmar Travel website.
Flights from Yangon
From YANGON/To | ADL | CHD | INF | Frequency | Airlines |
---|---|---|---|---|---|
MANDALAY | $141 | $114 | $22 | Daily | |
NYAUNG U | $132 | $108 | $21 | Daily | |
HEHO | $132 | $108 | $21 | Daily | |
THANDWE | $121 | $97 | $16 | Daily | |
SITTWE | $154 | $124 | $21 | Daily | |
KYAUK PHYU | $120 | $99 | $16 | TUE/ THU | |
PATHEIN | $97 | $78 | $11 | TUE/ FRI | |
DAWEI | $148 | $120 | $18 | Daily | |
MYEIK | $164 | $131 | $22 | Daily | |
KAWTHAUNG | $223 | $180 | $28 | Daily | |
TACHILEIK | $212 | $168 | $23 | Daily | |
KYAING TONG | $212 | $168 | $23 | MON/TUE/WED/ SAT | |
BHAMO | $210 | $170 | $30 | FRI / SUN | |
MYITKYINA | $226 | $182 | $33 | TUE / THU / FRI / SUN | |
PUTAO | $266 | $212 | $42 | TUE / SUN | |
LASHIO | $186 | $152 | $27 | WED /THU/FRI/ SAT/SUN | |
KALAY | $199 | $161 | $32 | ||
NAPYITAW | $112 | $93 | $17 |
Domestic Flights from Naypitaw
From NAYPITAW/To | ADL | CHD | INF | Frequency | Airlines |
---|---|---|---|---|---|
MANDALAY | $74 | $61 | $15 | Daily | |
NYAUNG U | $74 | $61 | $15 | Daily | |
HEHO | $74 | $61 | $15 | Daily |
Flights from Nyaung U
From NYAUNG U/To | ADL | CHD | INF | Frequency | Airlines |
---|---|---|---|---|---|
THANDWE | $167 | $135 | $23 | Daily | |
HEHO | $97 | $78 | $15 | Daily |
Flights from Heho
From HEHO/To | ADL | CHD | INF | Frequency | Airlines |
---|---|---|---|---|---|
THANDWE | $161 | $130 | $23 | Daily | |
TACHILEIK | $145 | $118 | $16 | MON/ WED/ THU / FRI / SAT / SUN | |
KYAING TONG | $145 | $118 | $16 | MON / TUE / WED /SAT | |
LASHIO | $89 | $72 | $16 | WED / FRI / SUN |
Domestic Flights from Mandalay
From MANDALAY/To | ADL | CHD | INF | Frequency | Airlines |
---|---|---|---|---|---|
NYAUNG U | $66 | $55 | $11 | Daily | |
HEHO | $66 | $55 | $11 | Daily | |
MYITKYINA | $147 | $120 | $20 | THU | |
PUTAO | $161 | $130 | $26 | TUE / SUN | |
LASHIO | $92 | $75 | $11 | TUE/ WED/THU /FRI/ SAT / SUN | |
KALAY | $127 | $104 | $21 | ||
TACHILEIK | $174 | $139 | $20 | Daily | |
KYAING TONG | $174 | $139 | $20 | MON/TUE/WED/ SAT | |
BHAMO | $140 | $114 | $19 | FRI / SUN |
From/To | ADL | CHD | INF | Frequency | Airlines |
---|---|---|---|---|---|
TACHILEIK – KYAING TONG | $74 | $62 | $11 | MON/ WED / SAT/ SUN | |
TACHILEIK – LASHIO | $256 | $252 | $25 | SUN/ WED / FRI | |
DAWEI – MYEIK | $90 | $73 | $12 | DAILY | |
DAWEI – KAWTHAUNG | $139 | $114 | $21 | DAILY | |
MYEIK – KAWTHAUNG | $104 | $84 | $13 | DAILY | |
MYITKYINA – PUTAO | $97 | $78 | $12 | SUN / TUE | |
THANDWE – SITTWE | $104 | $84 | $15 | DAILY |
– The flight time mentioned is just the general season schedule but flight time is subject to change due to the reschedule or the confirmed airlines.
– Flight schedule in Myanmar is different to the rest of the world (airlines are constantly cancelling, changing, combining, rerouting, and rescheduling flights). These Schedules depend on some of the airlines in Myanmar so the schedule could be changed sometimes without prior notice. We will do the best to keep you the most suitable that we can.
WE will not pay for Infant tickets, please prepare cash to pay on your own account for infant tickets at the airport
There are 5 Airlines providing flights inside Myanmar:
- Air Bagan (W9)
- Air Mandalay (6T)
- Yangon Airways (YH)
- Asian Wings Airways (YJ)
- Air KBZ (Kambawza) – K7
Please Contact us to make reservation/book these flights.
International Flights from and to Myanmar
From/To | Economy 1 way | Economy Roundtrip | Frequency | Airlines |
---|---|---|---|---|
Yangon – Bangkok | $176 | $286 | DAILY | MAI/8M |
Bangkok – Yangon | $193 | $289 | DAILY | MAI/8M |
Yangon – Kuala Lumpur | $306 | $427 | Mon,Tue,Wed,Sat,Sun | MAI/8M |
Kuala Lumpur – Yangon | Mon,Tue,Wed,Sat,Sun | MAI/8M | ||
Yangon – Singapore | $307 | $440 | Daily | MAI/8M |
Singapore – Yangon | $322 | $442 | Daily | MAI/8M |
Yangon – Chiang Mai | $199 | $318 | Thu,Sun | Air Bagan |
Chiang Mai – Yangon | $199 | $318 | Thu,Sun | Air Bagan |
Yangon -Siem Reap | $205 | $320 | Monday | MAI/8M |
Siem Reap – Yangon | $205 | $320 | Monday | MAI/8M |
Yangon – Phnom Penh | $228 | $371 | Wed,Sat | MAI/8M |
Phnom Penh -Yangon | $228 | $371 | Wed,Sat | MAI/8M |
Flights from Vietnam to Myanmar
From/To | Economy | Business | Frequency | Airlines | ||
---|---|---|---|---|---|---|
1 way | Round trip | 1 way | Round trip | |||
HANOI – YANGON | $361 | $656 | $451 | $826 | Daily | Vietnam Airlines |
YANGON – HANOI | $400 | $691 | $705 | $1276 | Daily | Vietnam Airlines |
HOCHIMINH City – YANGON | $365 | $660 | $455 | $830 | TUE / THU / SUN | Vietnam Airlines |
YANGON – HOCHIMINH City | $400 | $695 | $705 | $1280 | TUE / THU / SUN | Vietnam Airlines |
SALES TERMS & CONDITIONS
- Prices shown are in US dollars.
- Prices are subject to surcharges during Peak season and Holiday season.
- Our staff may provide advisory information but cannot undertake any responsibility or liability for any changes of information.
- Prices and ticketing conditions are subject to change with or without prior notice.
- Upon receiving your flight request, Vietnam Travel will check and re-confirm the prices with the Airlines and Tour Operators before advising you of the price.
- Prices are not guaranteed until tickets are issued and full payment have been acknowledged and accepted.
- We reserve the right to terminate any bookings and transactions.